Umargam, Valsad, Gujarat
GST No. 24AABCR3050K1ZL
Call 0804784304377% Response Rate
Send Enquiry








| Minimum Order Quantity | 5000 Piece |
| Capacity | 1 liter |
| Material | HDPE |
| Packaging Type | Plastic Bottle |
| Packaging Size | 1000 ml |
| Form | Liquid |
Liquid Detergent Bottle with Screw on Plastic Caps Closures are available:
Sizes: 300 ml, 500 ml and 1 Ltr
Item in Picture is 1 Ltr Bottle and 70 gm Bottle Weight
View Complete details

| Minimum Order Quantity | 10000 Piece |
| Capacity | 200ml |
| Diameter | 42 mm |
| Plastic Type | HDPE |
| Weight | 30.6 grams |
| Material | Plastic |
| Usage/Application | Personal Care |
| Model Number | 134 |
View Complete details

| Capacity | 500 ml |
| Packaging Type | Bottle |
| Brand | Regent Plast |
| Material | HDPE |
| Model Number | 135 |
| Form | Liquid |
View Complete details



| Neck Outer Diameter | 23.1 +- 0.5 mm |
| Neck Inner Diameter | 26.5 +- 0.3 mm |
| Neck Height | 21.5 +- 0.2 mm |
| Total Cap Height | 22.5 +- 0.2 mm |
| Pattern | Plain |
| Material | Plastic |
| Packaging Size | 1-2 Liters |
We take pleasure to be recognized as a leading company to offer the best quality Plastic Can Water Container. The offered container is manufactured in accordance to the set market trends with the use of supreme quality raw materials at our high-end manufacturing set-up. This container is widely used in chemical, pharmaceutical, fertilizer and many more industries for packaging of liquid grade products.
Features:
High strength
Light weight
Long life
View Complete details

| Minimum Order Quantity | 5000 Piece |
| Diameter | 42mm |
| Packaging Size | 1000 ml |
| Plastic Type | HDPE |
| Weight | 83.6 grams |
| Material | Plastic |
| Usage/Application | Home Care |
View Complete details