Umargam, Valsad, Gujarat
GST No. 24AABCR3050K1ZL
Call 08048983140 80% Response Rate
Send Enquiry
Product Brochure
| Capacity | 500ml |
| Material | HDPE |
| Packaging Type | Bottle |
| Neck Outer Diameter | 36.8 +- 0.3 mm |
| Neck Inner Diameter | 27.8 +- 0.3 mm |
| Neck Height | 22.0 +- 0.3 mm |
| Total Cap Height | 24.0 +- 0.5 mm |
Features:
Glossy finish
Light weight
Optimum capacity
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 1 Litre |
| Material | HDPE |
| Neck Outer Diameter | 45.8 +- 0.2 mm |
| Neck Inner Diameter | 34.0 +- 0.2 mm |
| Neck Height | 38.0 +- 0.5 mm |
| Total Cap Height | 47.0 +- 0.2 mm |
| Model Number | P2 |
We offer Rocket Shape HDPE Measuring Bottle Cap.
Closures:
Application:
Decoration:
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 500ml |
| Material | HDPE |
| Neck Outer Diameter | 46.7 +- 0.2 mm |
| Neck Inner Diameter | 35.5 +- 0.2 mm |
| Neck Height | 26.5 +- 0.3 mm |
| Total Cap Height | 40.5 +- 0.3 mm |
| Model Number | P21 |
Features:
Heat resistance
Excellent durability
Flawless finish
Additional Information:
View Complete details
| Capacity | 65ml |
| Material | HDPE |
| Color | White |
| Product Code | B65 |
| Strength | U.V. Resistant |
View Complete details
| Capacity | 200ml |
| Material | HDPE |
| Brand | Regent Plast |
| Color | White |
| Product Code | B200 |
| Strength | U.V. Resistant |
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Capacity | 500-1000 ml |
| Material | HDPE |
| Packaging Type | Bottle |
| Model Number | P23 |
| Pattern | Printed |
| Neck Outer Diameter | 46.7 +- 0.2 mm |
| Neck Inner Diameter | 35.5 +- 0.2 mm |
| Neck Height | 26.5 +- 0.3 mm |
| Total Cap Height | 40.5 +- 0.3 mm |
Features:
Chemical resistance
Supreme finish
Excellent durability
Additional Information:
View Complete details
Product Brochure
| Capacity | 1 Litre |
| Material | HDPE |
| Shape | Round |
| Packaging Type | Bottle |
| Neck Outer Diameter | 36.8 +- 0.3 mm |
| Neck Inner Diameter | 27.8 +- 0.3 mm |
| Neck Height | 22.0 +- 0.3 mm |
| Total Cap Height | 24.0 +- 0.5 mm |
Features:
High durability
Attractive design
Fine finish
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 500ml |
| Model Number | P1 |
| Neck Outer Diameter | 45.8 +- 0.2 mm |
| Neck Inner Diameter | 34.0 +- 0.2 mm |
| Neck Height | 34.5 +- 0.5 mm |
| Total Cap Height | 47.0 +- 0.2 mm |
| Form | Liquid |
| Pattern | Printed |
Features:
Free from defects
Unique pattern
Long life
Additional Information:
View Complete details
| Material | HDPE |
| Color | White |
| Feature | U.V. Resistant |
| Available Capacity | 12 ml, 50ml, 65ml, 125ml, 200ml, 250ml, 500 ml |
| Neck Diameter | 36.60 mm |
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Material | HDPE |
| Brand | Gramoxone |
| Packaging Type | Bottle |
| Available Model Number | P21, P22 |
| Available Capacity | 500 ml, 1000 ml |
| Neck Outer Diameter | 40-45 mm |
| Neck Inner Diameter | 30-35 mm |
| Neck Height | 28-32 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Material | HDPE |
| Available Model Number | P1,P2 |
| Available Capacity | 500 ml, 1000 ml |
| Neck Outer Diameter | 30-35 mm |
| Neck Inner Diameter | 27-30 mm |
| Total Cap Height | 23-25 mm |
Features:
Free from leakage
Optimum capacity
Light weight
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Form | Liquid |
| Packaging Type | Bottle |
| Material | HDPE |
| Available Model Number | P26, P27, P29, P15 |
| Available Capacity | 100 ml, 250 ml, 500 ml, 1000 ml |
| Pattern | Printed |
Features:
View Complete details
Product Brochure
| Form | Liquid |
| Pattern | Printed |
| Packaging Type | Bottle |
| Material | HDPE |
| Packaging Size | 500 ml |
| Neck Outer Diameter | 36.8 +- 0.3 mm |
| Neck Inner Diameter | 22.2 +- 0.3 mm |
| Neck Height | 17.0 +- 0.3 mm |
| Total Cap Height | 19.5 +- 0.2 mm |
Features:
Supreme finish
Air-tight sealing
Long durability
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 1 Litre |
| Material | HDPE |
| Neck Outer Diameter | 46.7 +- 0.2 mm |
| Neck Inner Diameter | 35.5 +- 0.2 mm |
| Neck Height | 26.5 +- 0.3 mm |
| Model Number | P22 |
We offer large diameter Gramoxone Labeling HDPE Bottle.
Closures:
Application:
Decoration:
Additional Information:
View Complete details