Umargam, Valsad, Gujarat
GST No. 24AABCR3050K1ZL
Call 08048983140 78% Response Rate
Send Enquiry
We offer a wide variety of Cosmetics and Personal Care Bottle.
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 100 ml |
| Packaging Type | Box |
| Material | Plastic |
| Color | White / Custom |
| Brand | Joice |
| Neck Height | 11-12 mm |
| Pattern | Plain |
| Packaging Size | 100 ml |
| Neck Inner Diameter | 20-22 mm |
| Neck Outer Diameter | 25-26 mm |
Sizes: 100 / 200 / 300 / 400 ml.
Above Price is for 100 Ml. our Item Code: 124
Features:
Remarkable durability
Sturdy design
Dimensionally accurate
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 200 gm |
| Shape | Round |
| Material | Plastic |
| Brand | Regent Plast |
| Pattern | Printed |
Features:
Attractive look
Excellent finish
High Durability
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 250 ml |
| Usage/Application | Cream |
| Shape | Round |
| Material | Plastic |
| Packaging Type | Jar |
| Available Capacity | 100 |
Features:
Dimensional accuracy
Durable finish standards
Free from leakage
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 100 ml |
| Shape | Round |
| Material | HDPE |
| Packaging Type | Jars |
| Available Packaging Size | 50 gm, 100 gm, 200 gm |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 50 g,100 g |
| Shape | Round |
| Material | Plastic |
| Packaging Type | Box |
| 50g Jar weight | 20 grams |
| 100g Jar weight | 22 grams |
Features:
Additional Information:
View Complete details
Product Brochure
| Material | Plastic |
| Neck Outer Diameter | 25.2 +- 0.2 |
| Neck Inner Diameter | 19.7 +- 0.2 |
| Neck Height | 11.8 +- 0.2 |
| Capacity | 200 ml |
Features:
Robust construction
Durable finish standards
Excellent durability
Additional Information:
View Complete details
Product Brochure
| Material | Plastic |
| Available Model Number | 117, 110, 111, 112, 113,114 |
| Available Capacity | 60 ml, 100 ml, 200 ml, 300 ml, 400 ml, 500 ml |
| Neck Outer Diameter | 20-22 mm |
| Neck Inner Diameter | 15-17 mm |
| Neck Height | 19-21 mm |
Features:
Supreme finish
Excellent durability
Compact size
View Complete details
Product Brochure
| Shape | Round |
| Material | Plastic |
| Brand | Regent Plast |
| Jar Weight | 10-20 g |
| Available Capacity | 50 gm |
Features:
Dimensional accuracy
Supreme finish
Robust design
Additional Information:
View Complete details
Product Brochure
| Brand | Joice |
| Material | Plastic |
| Available Packaging Size | 100, 200, 300 and 400 ml |
| Neck Outer Diameter | 25-27 mm |
| Neck Inner Diameter | 18-20 mm |
| Neck Height | 12-14 mm |
Features:
Dimensional accurate
Robust design
Alluring appearance
Additional Information:
View Complete details
Product Brochure
| Weight G | 10-15 g |
| Shape | Round |
| Material | Plastic |
| Packaging Type | Box |
| Packaging Size | 50 gm |
Features:
Compact size
High durability
Sophisticated look
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Material | Plastic |
| Brand | Joice |
| Packaging Type | 400 ml |
| Neck Outer Diameter | 25-27 mm |
| Neck Inner Diameter | 20-22 mm |
| Neck Height | 12-14 mm |
Features:
Sturdy construction
Extended durability
Easy to use
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Material | HDPE |
| Shape | Round |
| Available Capacity | 100 ml,200 ml,300 ml |
| Neck Outer Diameter | 19.5 +- 0.2 |
| Neck Inner Diameter | 14.8 +- 0.2 |
| Neck Height | 20.0 +- 0.2 |
Features:
View Complete details
Minimum Order Quantity: 25000 Piece
Product Brochure
| Brand | Regent Plast |
| Material | Plastic |
| Usage | Personal Care, Pharmaceutical, Cooking Oil, Chemical |
| Available Capacity | 200 ml, 500 ml, 1 Litre, 2 Litre, 5 Litre |
| Pattern | Printed |
Features:
Known for flawlessness
Perfect finish
High durability
View Complete details