Umargam, Valsad, Gujarat
GST No. 24AABCR3050K1ZL
Call 08048983140 77% Response Rate
Send Enquiry
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 500ml |
| Material | HDPE |
| Neck Outer Diameter | 36.6 +- 0.3 mm |
| Neck Inner Diameter | 26.5 +- 0.2 mm |
| Neck Height | 16.8 +- 0.3 mm |
| Total Cap Height | 19.5 +- 0.2 mm |
We offer Fungicide HDPE Bottle.
Closure:
Decoration:
Colors:
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Capacity | 250 ml |
| Material | HDPE |
| Neck Outer Diameter | 36.6 +- 0.3 mm |
| Neck Inner Diameter | 27.0 +- 0.2 mm |
| Neck Height | 18.5 +- 0.2 mm |
| Total Cap Height | 19.5 +- 0.2 mm |
Features:
Immaculate finish
Durability
Free from leakage
Additional Information:
View Complete details
Product Brochure
| Capacity | 500ml |
| Material | HDPE |
| Neck Outer Diameter | 37.2 +- 0.2 mm |
| Neck Inner Diameter | 25.7 +- 0.2 mm |
| Neck Height | 16.5 +- 0.2 mm |
| Total Cap Height | 29.6 +- 0.2 mm |
We are engaged in offering a wide range of Fastmix Red Cap Bottle to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
| Capacity | 100 ml |
| Material | HDPE |
| Cap Type | Screw Cap |
| Color | White |
| Use For Storage | Chemical |
| Shape | Round |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | 1000 ml |
| Model Number | P49 |
View Complete details
Minimum Order Quantity: 5000 Piece
| Capacity | 500 ml |
| Usage/Application | Packaging |
| Material | Plastic |
| Cap Type | Screw Cap |
| Weight | 40-45 grams |
| Product Code | P48 |
| Pattern | Printed |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Material | HDPE |
| Neck Outer Diameter | 36.6 +- 0.3 mm |
| Neck Inner Diameter | 26.5 +- 0.2 mm |
| Neck Height | 16.8 +- 0.3 mm |
| Total Cap Height | 19.5 +- 0.2 mm |
| Available Capacity | 100 ml, 250 ml, 500 ml, 1000 ml |
| Available Model Number | P26, P27, P29 P15 |
We offerd a wide range of White HDPE Bottle ND or New Design pesticides crop protection fungicide herbicide plastic bottles
Closure:
Decoration:
Colors:
Additional Information:
View Complete details
| Brand | Regent Plast |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Model Number | P60 |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 5000 Piece
| Capacity | 5000 ml |
| Material | Plastic |
| Packaging Type | Can |
| Diameter | 38 mm |
| Model Number | P59 |
| Form | Liquid |
Additional Information:
View Complete details
| Capacity | 3000 ml |
| Material | Plastic |
| Packaging Type | Can |
| Model Name/Number | P57 |
| Pattern | Printed |
Additional Information:
View Complete details
| Capacity | 1000 ml |
| Dimensions | Regent Plast |
| Material | HDPE |
| Pattern | Printed |
| Form | Liquid |
| Packaging Type | Bottles |
| Model Number | P56 |
View Complete details
| Material | HDPE |
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Model Number | P 56 (S) |
View Complete details